What it costs to run
List prices as of November 2026, paid to each vendor on your own accounts. At a few hundred conversations a month, expect tens of dollars, and most of that is voice minutes.
Running costs by service| Service | Cost | Notes |
|---|
| Chat (Claude) | About $0.01 per chat turn | CRM summaries use a smaller model, about $0.001 each. |
|---|
| Browser voice (ElevenLabs) | About $0.08 per minute, plus about $0.035 for a 90 second call for the voice model | Calls are capped at 300 seconds. |
|---|
| Phone number (Twilio) | About $1.15 a month, about $0.01 per minute inbound, $0.014 outbound | Plus the same agent minutes as browser voice. US local numbers. |
|---|
| Embeddings | Free | Run locally in the app, no per-token cost. |
|---|
| Database (Postgres) | A free or hobby tier is enough for one client | Any Postgres host works. |
|---|
| Email (Resend) | Free tier covers a small client | Sent from your verified domain. |
|---|
Vendor prices change. The admin shows cost per lead and per booking from your own usage. Its voice figure uses $0.08 per minute, a slight underestimate.